Product Specifications :
Packaging Size | 30 kgs/ 50kgs HM-HDPE Carboys, 300 kgs HM-HDPE Barrels |
Packaging Type | 30 kgs/ 50kgs HM-HDPE Carboys, 300 kgs HM-HDPE Barrels |
Purity | 85% & 90% |
Form | Liquid |
Physical State | Liquid |
Color | CLEAR COLOUR LESS LIQUID |
Molar Mass | 97.994 g/mol |
Formula | H3PO4 |
The products find application in pre-treatment chemicals for metal surfaces, detergents and cleaners, sugar refining, phosphates, edible oils, colas, bakery, cheese, pharmaceuticals, yeast formation, etc.
S.No | Characteristics | Specifications | 85% MINIMUM |
1 | H3PO12 concentration | Percentage | 86.00 |
2 | P2O5 | Percentage | 62.30 |
3 | Iron as Fe | ppm | 10.00 max |
4 | Sulphate as SO4 | ppm | 250.00 max |
5 | Chloride as Cl | ppm | 10.00 max |
6 | Fluoride as F | ppm | 60.00 max |
7 | Ca and Mg | ppm | 10.00 max |
8 | Heavy Metals as Pb (Lead) | ppm | 10.00 max |
9 | Arsenic as As | ppm | 1.00 max |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |