Specification:
Molecular Weight | 412 |
Synonym | 2- Ethylhexyl 12-Hydroxystearate |
Cas No | 29710-25-6 |
Einecs No | 249-793-7 |
Formula | C26H52O3 |
Appearance | clear Light Amber Liquid |
OD OUR | Slight, Typical. |
Colour Gardner | 4.0 max |
Refractive index | 1.4540-1,4580 @ 250C |
Acid Valu | 1.0 max.mg. KOH/G |
Saponification Value | 134 154 mg KOH/gm |
Iodine Value | 5.0 maxly sealed |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |