SPECIFICATION | |||
PRODUCT NAME :- PHOSPHOROUS ACID 99% | |||
NO. | ITEMS | TECHNICAL CRITERIA | ANALYSIS RESULTS |
1 | PHOSPHOROUS ACID (%) | 99 | 99.16 |
2 | CHLORIDE (%) | 0.01 | 0.008 |
3 | IRON | 10 PPM | 8 PPM |
4 | PHOSPHATE (%) | 0.2 | 0.01 |
5 | SULPHATE (%) | 0.008 | 0.005 |
ANALYST : MS WU | CHECKER : QIN GUAN |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |