Specifications:
ITEM | SPECIFICATION |
Appearance | Clear, Colorless Liquid |
Color (Pt-Co) | ⤠10 |
Density 200c | 0.725 â 0.731 |
Content % | ⥠99 |
Boiling Range (101.325pa )/ 0c | 67.5 -69 |
Moisture % | ⤠0.1 |
Acidity (Ch3cooh), Ppm | ⤠0.001 |
Evaporation Residue, % | ⤠0.002 |
Peroxide Mg/ Kg | < 0.4 |
Cas No : | 108-20-3 |
Other Information
Physical State | Liquid |
Boiling Point | 69 deg C |
Density | 725 kg/m3 |
Formula | C6H14O |
Molar Mass | 102.18 g/mol |
Cas No | 108-20-3 |
Appearance | Clear, Colorless Liquid |
Color (Pt-Co) | ⤠10 |
Density 200c | 0.725 â 0.731 |
Content % | ⥠99 |
Boiling Range (101.325pa )/ 0c | 67.5 -69 |
Moisture % | ⤠0.1 |
Acidity (Ch3cooh), Ppm | ⤠0.001 |
Evaporation Residue, % | ⤠0.002 |
Peroxide Mg/ Kg | < 0.4 |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |