Sorbitol Solvent
Product Details :
Packaging Size | 250-500 kg |
Formula | C6H14O6 |
Packaging Type | Drum |
Molar Mass | 182.17 g/mol |
Product Specifications :
Description | Non-Crystallising Sorbitol | Crystallising Sorbitol |
Appearance | A clear colorless viscous liquid | A clear colorless viscous liquid |
Taste | Mild sweet | Mild sweet |
Specific gravity at 25oc | 1.285 Min | 1.290 MIN |
Refractive index at 20oc | 1.455 TO 1.465 | 1.457 TO 1.462 |
Optical rotation | +1.5o TO +3.5o | 0o to +1.5o |
Standard | (as per specified test in I.P.) | (as per specified test in I.P.) |
Arsenic | NMT 2ppm | NMT 2ppm |
Heavy metals | NMT 10ppm | NMT 10ppm |
Chloride | NMT 50ppm | NMT 50ppm |
Sulphate | NMT 125ppm | NMT 125ppm |
Nickel | NMT 1ppm | NMT 1ppm |
Sulphated ash | NMT 0.1% W/W | NMT 0.1% W/W |
Solid matter | 68% TO 72%W/W | 69% TO 71%W/W |
Polyols | NLT 62%W/W AS D-Glucitol | 68% TO 72%W/W AS D-Glucitol |
Note | *NMT=Not more than | *NLT=Not more than |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |