Product Details :
Packaging Type | Drum |
Purity | 99% |
Formula | C7H16 |
Boiling Point | 98.42 deg C |
Density | 684 kg/m3 |
Specification :
Test | Specification | Typical Lot Anyalysis |
Assay (GC),Heptanes | 99.9% min | >99.9% |
Assay (GC),Normal Heptane | 0.99 | 0.9938 |
Assay (GC),Other Isomers | 1.0% max | <1.0% |
Boiling Range | 92.3-99.9C | Pass |
Specific Gravity @ 15.56C | 0.68-0.695 | Pass |
Acidity as Acetic Acid | 0.002% max | <0.0002% |
Residue After Evaporation | 10 ppm max. | < 10 ppm |
Sulfur (as S) | 0.001% max | <0.0001% |
Water | 0.00005 | 0.00002 |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |