Product Specifications :
Butyl Glycol Test Description | Specification Limits Min. Max. | Unit of Measure | Test Method |
Butyl Glycol | 99.0 | %(w/w) | |
Water | 0.10 | %(w/w) | ASTM E-203 |
Acidity as Acetic acid | 0.01 | %(w/w) | ASTM D-1613 |
Colour, PTCO | 10 | ASTM D-1209 | |
Specific Gravity | 0.9005 | 0.9040 | ASTM D-4052 |
Appearance, P/F | Clear, Clean Liquid | ASTM D-2090 |
Product Details :
Density | 900 kg/m3 |
Formula | C6H14O2 |
Molar Mass | 118.17 g/mol |
Physical State | Liquid |
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |