Product Details:
Packaging Size | Customised |
Physical State | Powder, solid, Liquid, Granules, Crystals |
Usage | Industrial, Commerical, Domestic, Laboratory |
Other Details:
Description of Indications | Top Grade | First Grade |
Appearance | White Crystalline Substance | |
Fraction of total mass of adipic acid % mm | 99.7 | 99.7 |
Fraction of Total max, % max | ||
-water | 0.27 | 0.30 |
-ash | 0.003 | 0.005 |
- nitric acid | 0.001 | 0.008 |
-iron | 0.0001 | 0.003 |
- oxalic acid | 0.006 | 0.007 |
Melt Chromaticity according to platinum cobalt scale, Ha-zen units max. | 50 | N/A |
Chromaticity according to platinum cobalt scale, units max | 5 | 20 |
Melting point, C not below | 151.5 | 151.0 |
Other Information
Minimum Order Quantity: 50 Kilograms
![]() |
MERU CHEM PVT.LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |